
Pricing
Clear numbers before we turn a screwdriver
Published starting prices. Final quote on-site. No surprise warehouse markup.
Service menu
All prices are starting points for typical jobs in Greater Houston.
| Service | From |
|---|---|
On-site diagnostic Credited toward same-day repair when you approve the quote. | Free / $49 credited |
Virus & malware cleanup Includes scan, cleanup, and basic hardening. Severe infections may need OS repair. | $99 |
OS repair / reinstall Backup recommended before clean install — available as add-on. | $119 |
Performance tune-up Software cleanup plus upgrade advice if hardware is the bottleneck. | $89 |
SSD upgrade + clone Labor covers install and image clone. SSD ordered to fit your device. | $149 + parts |
RAM upgrade We confirm compatible modules before ordering. | $79 + parts |
Laptop screen replacement Panel cost varies by model; quote before we order. | $125 + parts |
Data backup Selective or full backup to your drive or ours. | $99 |
Network / Wi‑Fi setup Home or small-office. Mesh hardware sold separately if needed. | $99 |
Priority plan Faster scheduling, remote triage, and one annual tune-up. Launching after review milestones. | $249/year |
- • Final quote is confirmed on-site before any paid work.
- • Parts are ordered per job — no surprise warehouse markup.
- • Complex clean-room data recovery is referred out with transparent lab pricing.
- • We do not run display ads on this site. Your visit is for service, not ad revenue.
Common questions
Is the diagnostic really free?
On-site diagnostics are free when you approve same-day repair. If you decline work, a $49 diagnostic fee may apply and is explained upfront.
Do parts cost extra?
Yes. Labor is listed separately from parts. We quote both before ordering anything.
Can I buy my own parts?
Absolutely. We can share a compatible purchase link (affiliate-supported) and still handle the install for the labor fee.
